Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Operations
Install project register, commercial position, schedule, and the flight deck used to convert backlog into revenue.
Filtered project commercial position at the actual cutoff.
Every value drills to the project detail and its period evidence trail.
| Project | Customer | Service | Stage | Contract | Revised | Recognized | Remaining | Cost to date | Projected margin | Start | End | Owner | Evidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-0001 | C-1132 | fire-install | In-Progress | 26,630.68 USD | 28,653.62 USD | 7,573.93 USD | 21,079.69 USD | 5,525.90 USD | 27.0% | Feb 1, 2026 | Feb 28, 2027 | Project Manager | Posted source | Open |
| P-0002 | C-1169 | fire-install | In-Progress | 31,245.28 USD | 31,576.83 USD | 11,846.24 USD | 19,730.59 USD | 8,344.46 USD | 29.6% | May 1, 2026 | Apr 30, 2027 | Service Owner | Posted source | Open |
| P-0003 | C-1206 | fire-install | Awarded | 2,511.00 USD |
Backlog, stages, conversion, margin, and schedule for the install services.
Awarded, planned, in progress, and complete.
| Stage | Projects |
|---|
Synthetic sample data. Customer references are generated; no live client integration.
| 2,495.78 USD |
| 0.00 USD |
| 2,495.78 USD |
| 0.00 USD |
| 30.1% |
| Mar 1, 2027 |
| Jul 31, 2027 |
| Operations Manager |
| Posted source |
| Open |
| P-0004 | C-1243 | fire-install | Planned | 2,633.44 USD | 2,874.61 USD | 0.00 USD | 2,874.61 USD | 0.00 USD | 32.9% | May 1, 2027 | Nov 30, 2027 | Installation Supervisor | Posted source | Open |
|---|
| P-0005 | C-1280 | fire-install | In-Progress | 30,142.71 USD | 32,820.89 USD | 7,356.62 USD | 25,464.27 USD | 5,139.30 USD | 30.1% | Feb 1, 2026 | Apr 30, 2027 | Project Manager | Posted source | Open |
|---|
| P-0006 | C-1317 | fire-install | In-Progress | 32,961.90 USD | 36,409.91 USD | 9,933.82 USD | 26,476.09 USD | 7,236.77 USD | 27.2% | Jun 1, 2026 | Jun 30, 2027 | Service Owner | Posted source | Open |
|---|
| P-0007 | C-1354 | fire-install | Planned | 2,750.43 USD | 2,986.02 USD | 0.00 USD | 2,986.02 USD | 0.00 USD | 30.8% | Mar 1, 2027 | Sep 30, 2027 | Operations Manager | Posted source | Open |
|---|
| P-0008 | C-1391 | fire-install | In-Progress | 38,288.05 USD | 40,740.63 USD | 14,939.09 USD | 25,801.54 USD | 10,116.71 USD | 32.3% | Mar 1, 2026 | May 31, 2027 | Installation Supervisor | Posted source | Open |
|---|
| P-0009 | C-1428 | fire-install | In-Progress | 24,968.56 USD | 26,120.47 USD | 5,546.69 USD | 20,573.78 USD | 4,033.53 USD | 27.3% | Jan 1, 2026 | Apr 30, 2027 | Project Manager | Posted source | Open |
|---|
| P-0010 | C-1465 | fire-install | In-Progress | 33,962.28 USD | 35,942.72 USD | 8,960.72 USD | 26,982.00 USD | 6,505.44 USD | 27.4% | Feb 1, 2026 | Jul 31, 2027 | Service Owner | Posted source | Open |
|---|
| P-0011 | C-1022 | fire-install | Complete | 31,153.45 USD | 34,122.06 USD | 34,122.06 USD | 0.00 USD | 23,486.19 USD | 31.2% | Sep 1, 2025 | Aug 31, 2026 | Operations Manager | Posted source | Open |
|---|
| P-0012 | C-1059 | fire-install | In-Progress | 39,179.80 USD | 39,833.06 USD | 13,862.88 USD | 25,970.18 USD | 9,899.45 USD | 28.6% | Feb 1, 2026 | Jul 31, 2027 | Installation Supervisor | Posted source | Open |
|---|
| P-0013 | C-1096 | fire-install | Awarded | 2,848.16 USD | 2,874.60 USD | 0.00 USD | 2,874.60 USD | 0.00 USD | 30.9% | Jan 1, 2027 | Jul 31, 2027 | Project Manager | Posted source | Open |
|---|
| P-0014 | C-1133 | fire-install | Planned | 3,102.01 USD | 3,208.86 USD | 0.00 USD | 3,208.86 USD | 0.00 USD | 27.5% | Apr 1, 2027 | Nov 30, 2027 | Service Owner | Posted source | Open |
|---|
| P-0015 | C-1170 | fire-install | Complete | 23,181.25 USD | 24,169.79 USD | 24,169.79 USD | 0.00 USD | 16,488.60 USD | 31.8% | Jul 1, 2025 | Jun 30, 2026 | Operations Manager | Posted source | Open |
|---|
| P-0016 | C-1207 | fire-install | In-Progress | 35,122.66 USD | 36,544.23 USD | 12,766.34 USD | 23,777.89 USD | 8,720.65 USD | 31.7% | Feb 1, 2026 | Apr 30, 2027 | Installation Supervisor | Posted source | Open |
|---|
| P-0017 | C-1244 | fire-install | Awarded | 3,094.71 USD | 3,431.70 USD | 0.00 USD | 3,431.70 USD | 0.00 USD | 29.5% | Mar 1, 2027 | Aug 31, 2027 | Project Manager | Posted source | Open |
|---|
| P-0018 | C-1281 | fire-install | Planned | 3,036.96 USD | 3,231.15 USD | 0.00 USD | 3,231.15 USD | 0.00 USD | 30.3% | May 1, 2027 | Oct 31, 2027 | Service Owner | Posted source | Open |
|---|
| Revised contract |
|---|
| Remaining revenue |
|---|
| Evidence |
|---|
| Awarded | 6 | 30,454.46 USD | 30,454.46 USD | Posted source |
|---|---|---|---|---|
| Planned | 8 | 41,291.93 USD | 41,291.93 USD | Posted source |
| In progress | 21 | 622,333.21 USD | 442,342.31 USD | Posted source |
| Complete | 4 | 150,853.25 USD | 0.00 USD | Posted source |
Opening backlog converted to forecast revenue by install service.
| Service | Opening | Converted | Conversion | Erosion | Evidence |
|---|---|---|---|---|---|
| fire-install | 236,958.75 USD | 197,951.88 USD | 83.5% | 0.9 pp | Controlled model |
| security-install | 277,129.95 USD | 155,594.88 USD | 56.1% | 1.2 pp | Controlled model |
Remaining revenue reconciles to the forecast opening backlog; a mismatch stays visible.
| Scope | Project remaining | Forecast remaining | Difference | State | Evidence |
|---|---|---|---|---|---|
| fire-install remaining revenue | 236,958.75 USD | 236,958.75 USD | 0.00 USD | Reconciled | Controlled model |
| security-install remaining revenue | 277,129.95 USD | 277,129.95 USD | 0.00 USD | Reconciled | Controlled model |
Project revenue from opening backlog against the persisted project revenue forecast.
| Scope | Project revenue | Forecast revenue | Difference | State | Evidence |
|---|---|---|---|---|---|
| fire-install 2026-10 revenue | 65,983.96 USD | 65,983.96 USD | 0.00 USD | Reconciled | Controlled model |
| fire-install 2026-11 revenue | 65,983.96 USD | 65,983.96 USD | 0.00 USD | Reconciled | Controlled model |
| fire-install 2026-12 revenue | 65,983.96 USD | 65,983.96 USD | 0.00 USD | Reconciled | Controlled model |
| security-install 2026-10 revenue | 51,864.96 USD | 51,864.96 USD | 0.00 USD | Reconciled | Controlled model |
| security-install 2026-11 revenue | 51,864.96 USD | 51,864.96 USD | 0.00 USD | Reconciled | Controlled model |
| security-install 2026-12 revenue | 51,864.96 USD | 51,864.96 USD | 0.00 USD | Reconciled | Controlled model |
Awarded margin against the current projected margin.
Open projects whose current end date is later than the original.
| Project | Slip | Original end | Current end | Remaining | Evidence |
|---|---|---|---|---|---|
| P-0017 | 45 d | Jul 17, 2027 | Aug 31, 2027 | 3,431.70 USD | Posted source |
| P-0028 | 44 d | Jan 15, 2027 | Feb 28, 2027 | 16,298.02 USD | Posted source |
| P-0013 | 42 d | Jun 19, 2027 | Jul 31, 2027 | 2,874.60 USD | Posted source |
| P-0027 | 41 d | Aug 20, 2027 | Sep 30, 2027 | 7,807.35 USD | Posted source |
| P-0029 | 40 d | May 21, 2027 | Jun 30, 2027 | 21,637.03 USD | Posted source |
| P-0032 | 37 d | Dec 25, 2027 | Jan 31, 2028 | 7,963.50 USD | Posted source |