Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Operations
Create a scenario from the governed forecast, adjust volume, price, mix, and capacity assumptions, and compare service and company deltas.
Each scenario is linked to a governed forecast version and keeps its own assumptions.
Company scenario that reduces install capacity, raises inspection price, and adds install bookings.
Comparison only
Governed forecast baseline against the scenario, by service and company.
| Scope | Baseline revenue | Scenario revenue | Revenue delta |
|---|
Synthetic sample data. Scenario results are comparisons only and never overwrite the governed forecast.
| Baseline cost |
|---|
| Scenario cost |
|---|
| Cost delta |
|---|
| Baseline profit |
|---|
| Scenario profit |
|---|
| Profit delta |
|---|
| Evidence |
|---|
| Fire install | 197,951.88 USD | 187,865.16 USD | -10,086.72 USD | 135,149.22 USD | 128,262.63 USD | -6,886.59 USD | 62,802.66 USD | 59,602.53 USD | -3,200.13 USD | Controlled model |
|---|---|---|---|---|---|---|---|---|---|---|
| Security install | 155,594.88 USD | 155,594.88 USD | 0.00 USD | 93,700.11 USD | 93,700.11 USD | 0.00 USD | 61,894.77 USD | 61,894.77 USD | 0.00 USD | Controlled model |
| Test & inspect | 138,507.60 USD | 142,647.12 USD | 4,139.52 USD | 315,139.44 USD | 315,139.44 USD | 0.00 USD | -176,631.84 USD | -172,492.32 USD | 4,139.52 USD | Controlled model |
| Fire service | — | — | — | — | — | — | — | — | — | Not loaded |
| Security service | — | — | — | — | — | — | — | — | — | Not loaded |
| Recurring monitoring | — | — | — | — | — | — | — | — | — | Not loaded |
| Company | — | — | — | — | — | — | — | — | — | Not loaded |
Volume, price, mix, and capacity changes applied to the governed forecast drivers.
| Type | Service | Period | Change | Reason | Version | Evidence |
|---|---|---|---|---|---|---|
| Capacity | Fire install | October 2026 – December 2026 | -5.0% | Crew availability reduced for the planning horizon | 1 | Governed calculation |
| Price | Test & inspect | October 2026 – December 2026 | 3.0% | Inspection price action | 1 | Governed calculation |
| Volume | Security install | October 2026 – December 2026 | 4.0% | Added security install bookings | 1 | Governed calculation |
The same type, service, and period updates the existing assumption rather than duplicating it.