Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Data trust
The receipt, field map, account mapping, control totals, and exceptions behind the posted actuals.
Promotion blocked
Unresolved exceptions block statement lines
revenue.security-install — Missing Service: The source service code is blank. Assign the row to a service line before the affected revenue line can be relied on.The receipt is a real record. A file upload is optional in the demo and is not required to inspect the staged source.
| Source | Report | As of | Uploaded by | File hash | Rows | Status | Version | Evidence |
|---|---|---|---|---|---|---|---|---|
| Accounting | Profit And Loss | Sep 30, 2026 | System | a21aae6f6f27b851 | 24 | Posted | 1 · 835551489e | Posted source |
a21aae6f6f27b851ef6fa2f36709d588d74dbab988c3e60a5741e9e1701e96f6835551489e924ee9d20785ae5f29d8443f29efd10b30a37076a535e49ecfb036The demo receipt is seeded. No upload is required; a correction would create a new immutable import version rather than overwrite this one.
Imported totals must equal staged totals. A variance is shown with both numbers and is never absorbed.
| Total | Imported | Staged | Variance | Status | Evidence |
|---|---|---|---|---|---|
| Direct cost | 166,175.77 USD | 166,175.77 USD | 0.00 USD | Matched | Posted source |
| Net income | 31,011.12 USD | 31,011.12 USD | 0.00 USD | Matched | Posted source |
| Operating expense | 94,948.37 USD | 94,948.37 USD | 0.00 USD | Matched | Posted source |
| Revenue | 292,135.26 USD | 292,135.26 USD | 0.00 USD | Matched | Posted source |
The profile declares required fields, transformations, and how the report period is derived.
| Source column | Target field | Required | Transform |
|---|---|---|---|
Period | source_period | Required | Period From Date |
Service | service_code | Optional | Service From Code |
Account | source_account_code | Required | Trim |
Amount | amount_minor | Required | Parse Minor |
Account name | source_account_label | Required | Trim |
Memo | description | Optional | Identity |
Source accounts map to the controlled chart of accounts with an aggregation rule, section, and service assignment.
| Source account | Controlled line | Section | Service | Aggregation | Validity | Evidence |
|---|---|---|---|---|---|---|
SRC-COGS-FIRE-INSTALL · Fire install direct cost | cogs.fire-install · Fire install direct cost | Direct Cost | Fire Install | Sum | 2026-01-01 – open | Posted source |
SRC-COGS-FIRE-SERVICE · Fire service direct cost | cogs.fire-service · Fire service direct cost | Direct Cost | Fire Service | Sum | 2026-01-01 – open | Posted source |
SRC-COGS-RMR · Recurring monitoring direct cost | cogs.rmr · Recurring monitoring direct cost | Direct Cost | Rmr | Sum | 2026-01-01 – open | Posted source |
SRC-COGS-SECURITY-INSTALL · Security install direct cost | cogs.security-install · Security install direct cost | Direct Cost | Security Install | Sum | 2026-01-01 – open | Posted source |
SRC-COGS-SECURITY-SERVICE · Security service direct cost | cogs.security-service · Security service direct cost |
An unresolved exception blocks the affected statement line. Resolved and waived exceptions remain visible with their disposition and owner.
| Kind | Row | Affected line | Detail | Disposition | Owner | Status | Evidence |
|---|---|---|---|---|---|---|---|
| Missing Service | #21 | revenue.security-install | The source service code is blank. Assign the row to a service line before the affected revenue line can be relied on. | Pending | Service Owner | Open | Not mapped |
| Duplicate Row | #19 | — | The source file repeated the same account and amount. One staged row was retained. | Corrected | Controller | Resolved | Posted source |
| Partial Coverage | Receipt | direct_cost.fire-install | The extract excludes low-value field-service jobs below the declared materiality threshold. Coverage is accepted for this period. | Accepted | Controller | Waived | Partial |
| Period Mismatch | #7 | opex.administration | The source period column named the prior month. The controller corrected the row to the report period. | Corrected | Controller | Resolved |
A posted import is never overwritten. A correction creates a new version and a new input-set hash.
| Version | Input-set hash | Rows | Created by | Created | Evidence |
|---|---|---|---|---|---|
| v1 | 835551489e924ee9d20785ae5f29d8443f29efd10b30a37076a535e49ecfb036 | 24 | System | Oct 24, 2026, 01:11 UTC | Posted source |
Version rows and staged rows are append-only at the database level. The runtime role has no update or delete grant on them.
| Direct Cost |
| Security Service |
| Sum |
| 2026-01-01 – open |
| Posted source |
SRC-COGS-TEST-INSPECT · Test & inspect direct cost | cogs.test-inspect · Test & inspect direct cost | Direct Cost | Test Inspect | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-ADMINISTRATION · Administration | opex.administration · Administration | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-DEPRECIATION · Depreciation & amortization | opex.depreciation · Depreciation & amortization | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-FACILITIES · Facilities | opex.facilities · Facilities | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-FIELD-OVERHEAD · Field overhead | opex.field-overhead · Field overhead | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-INCOME-TAX · Income tax | opex.income-tax · Income tax | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-INSURANCE · Insurance | opex.insurance · Insurance | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-INTEREST · Interest expense | opex.interest · Interest expense | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-PROFESSIONAL · Professional fees | opex.professional · Professional fees | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-SALES · Sales & marketing | opex.sales · Sales & marketing | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-TECHNOLOGY · Technology | opex.technology · Technology | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-OPEX-VEHICLES · Vehicles & equipment | opex.vehicles · Vehicles & equipment | Opex | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-FIRE-INSTALL · Fire install revenue | rev.fire-install · Fire install revenue | Revenue | Fire Install | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-FIRE-SERVICE · Fire service revenue | rev.fire-service · Fire service revenue | Revenue | Fire Service | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-RMR · Recurring monitoring revenue | rev.rmr · Recurring monitoring revenue | Revenue | Rmr | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-SECURITY-INSTALL · Security install revenue | rev.security-install · Security install revenue | Revenue | Unassigned | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-SECURITY-SERVICE · Security service revenue | rev.security-service · Security service revenue | Revenue | Security Service | Sum | 2026-01-01 – open | Posted source |
|---|
SRC-REV-TEST-INSPECT · Test & inspect revenue | rev.test-inspect · Test & inspect revenue | Revenue | Test Inspect | Sum | 2026-01-01 – open | Posted source |
|---|
| Posted source |
| Unmapped Account | #24 | — | The clearing account is not in the controlled chart of accounts and is excluded from the P&L. | Excluded | Controller | Resolved | Posted source |
|---|