Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Operations · Projects
Commercial position, schedule, monthly revenue and cost, and the evidence trail for one install project.
Contract, recognized revenue, remaining revenue, cost, and projected margin.
Original plan against the current forecast end date.
Original contract against the revised contract.
| Measure | Amount | Evidence |
|---|---|---|
| Original contract | 23,898.79 USD | Posted source |
| Revised contract | 26,384.17 USD | Posted source |
| Change orders | 2,485.38 USD | Posted source |
Recognized revenue, direct cost, remaining revenue, remaining cost, and hours for each loaded period.
| Period | Basis | Recognized revenue | Cost | Remaining revenue | Remaining cost | Hours | Evidence | Source |
|---|---|---|---|---|---|---|---|---|
| March 2026 | actual | 1,193.42 USD | 810.69 USD | 25,190.75 USD | 17,112.07 USD | 6 | Posted source | seed:project:security-install:security-install:15:2026-03 |
| April 2026 | actual | 1,209.55 USD | 821.64 USD | 23,981.20 USD | 16,290.42 USD | 6 | Posted source | seed:project:security-install:security-install:15:2026-04 |
| May 2026 | actual | 1,806.26 USD | 1,226.99 USD | 22,174.94 USD | 15,063.43 USD | 9 | Posted source | seed:project:security-install:security-install:15:2026-05 |
| June 2026 | actual | 2,048.17 USD | 1,391.32 USD | 20,126.77 USD | 13,672.11 USD | 10 | Posted source | seed:project:security-install:security-install:15:2026-06 |
Work scheduled against this project, with assignment, status, hours, exception, and evidence.
| Scheduled | Type | Assignee | Hours | Status | Exception | Evidence | Detail |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | install | Crew C | 10 | Scheduled | Over-Capacity | Posted source |
Schedule, margin, change-order, and cost-to-complete exceptions derived from this project.
Current end date is 18 days later than the original end date.
Projected margin is 0.4 pp below the awarded margin.
Billing and collections
Project record and monthly period source references.
seed:project:security-install:security-install:15| Period | Source reference | State |
|---|---|---|
| March 2026 | seed:project:security-install:security-install:15:2026-03 | Posted source |
| April 2026 | seed:project:security-install:security-install:15:2026-04 | Posted source |
| May 2026 | seed:project:security-install:security-install:15:2026-05 | Posted source |
| June 2026 |
Synthetic sample data. Customer references are generated; no live client integration.
| July 2026 |
|---|
| actual |
| 822.50 USD |
| 558.72 USD |
| 19,304.27 USD |
| 13,113.39 USD |
| 4 |
| Posted source |
seed:project:security-install:security-install:15:2026-07 |
| August 2026 | actual | 854.75 USD | 580.63 USD | 18,449.52 USD | 12,532.75 USD | 4 | Posted source | seed:project:security-install:security-install:15:2026-08 |
|---|
| September 2026 | actual | 887.00 USD | 602.53 USD | 17,562.52 USD | 11,930.21 USD | 4 | Posted source | seed:project:security-install:security-install:15:2026-09 |
|---|
| October 2026 | forecast | 4,021.78 USD | 2,731.99 USD | 13,540.74 USD | 9,198.22 USD | 17 | Governed calculation | seed:project:security-install:security-install:15:2026-10 |
|---|
| November 2026 | forecast | 4,021.78 USD | 2,731.99 USD | 9,518.96 USD | 6,466.22 USD | 17 | Governed calculation | seed:project:security-install:security-install:15:2026-11 |
|---|
| December 2026 | forecast | 4,021.79 USD | 2,732.00 USD | 5,497.17 USD | 3,734.22 USD | 17 | Governed calculation | seed:project:security-install:security-install:15:2026-12 |
|---|
seed:project:security-install:security-install:15:2026-06 |
| Posted source |
| July 2026 | seed:project:security-install:security-install:15:2026-07 | Posted source |
|---|
| August 2026 | seed:project:security-install:security-install:15:2026-08 | Posted source |
|---|
| September 2026 | seed:project:security-install:security-install:15:2026-09 | Posted source |
|---|
| October 2026 | seed:project:security-install:security-install:15:2026-10 | Governed calculation |
|---|
| November 2026 | seed:project:security-install:security-install:15:2026-11 | Governed calculation |
|---|
| December 2026 | seed:project:security-install:security-install:15:2026-12 | Governed calculation |
|---|