Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Control
Drivers, approvals, effective dates, workforce, capacity, and reconciliation checks over the existing model runtime.
Control signals that can block release, drawn from the same governed records.
Server-evaluated gates. The release workspace holds the waiver and release actions.
| Gate | Required | Result | Detail | Blocking record |
|---|---|---|---|---|
| Actuals certified | Yes | Pass | Actuals are certified for the cutoff period | — |
| Comparison baseline locked | Yes | Pass | Comparison baseline is locked | — |
| Material variances explained | Yes | Fail | Waiver expired 2026-09-30: 8 material variance items are unexplained | /variance?period=2026-09&account=rev.security-install |
| Assumptions approved | Yes | Pass | All required assumptions are approved | — |
| Headcount mapped | Yes | Pass | Every employee and planned role is mapped | — |
| Workpapers concluded | Yes | Waived | Waived until 2027-03-31: Two workpapers are in review; conclusion is expected before the next release. | — |
| Approvals recorded | Yes | Fail | Missing approvals: Controller, Finance Owner, Management Reviewer | /release |
The current forecast run and its input-set hash.
7d718965-5c77-43be-a159-83ea80d3598ff51ba50e4d605c0b91b5bc55113cbd19512a3e8b69604db1457f3dd25ee3e5aeSynthetic sample data. Illustrative only; not a live client integration.