Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Governance
The governance work queue. A decision previews impact on the governed forecast; approval persists the snapshot and never mutates the forecast.
Open and resolved decisions with owner, due date, evidence requirement, and impact state.
| Decision | Kind | Severity | Service | Period | Owner | Due | Status |
|---|---|---|---|---|---|---|---|
| Explain the install margin movement | variance | high | Fire install | September 2026 | System | Oct 15, 2026 | Open |
| Add install crew capacity | capacity | high | Fire install | October 2026 | System | Oct 15, 2026 | Open |
| Accelerate the security install backlog | project | medium | Security install | October 2026 | System | Oct 15, 2026 | Open |
| Approve the inspection price action | assumption | medium | Test & inspect | October 2026 | System | Oct 15, 2026 | Open |
| Adjust vehicle replacement timing | cash | medium | Company | October 2026 | System |
Decide whether added install capacity should be reflected in the plan horizon.
| Service | Type | Period | Change | Reason |
|---|---|---|---|---|
| fire-install | capacity | October 2026 – December 2026 | 5.0% | Additional qualified install crew |
Capacity relieves the install constraint.
Preview computed against the governed forecast. Nothing is persisted until approval.
| Statement measure | Delta | Evidence |
|---|---|---|
| Revenue | — | Not loaded |
| Direct cost | — |
| Oct 15, 2026 |
| Open |
| Review recurring retention assumption | assumption | low | Recurring monitoring | October 2026 | System | Oct 15, 2026 | Open |
|---|
| Gross profit | — | Not loaded |
|---|
| EBITDA | — | Not loaded |
|---|
| Cash impact | — | Not loaded |
|---|
| Service | Period | Revenue | Direct cost | Gross profit |
|---|---|---|---|---|
| fire-install | October 2026 | 3,152.10 USD | 2,152.06 USD | 1,000.04 USD |
| fire-install | November 2026 | 3,152.10 USD | 2,152.06 USD | 1,000.04 USD |
| fire-install | December 2026 | 3,152.10 USD | 2,152.06 USD | 1,000.04 USD |
| security-install | October 2026 | — | — | — |
| security-install | November 2026 | — | — | — |
| security-install | December 2026 | — | — | — |
| test-inspect | October 2026 | — | — | — |
| test-inspect | November 2026 | — | — | — |
| test-inspect | December 2026 | — | — | — |
| fire-service | October 2026 | — | — | — |
| fire-service | November 2026 | — | — | — |
| fire-service | December 2026 | — | — | — |
| security-service | October 2026 | — | — | — |
| security-service | November 2026 | — | — | — |
| security-service | December 2026 | — | — | — |
| rmr | October 2026 | — | — | — |
| rmr | November 2026 | — | — | — |
| rmr | December 2026 | — | — | — |
Read-only